Home Up
 

 

2003 BATES COUNTY Annual Fund Balance Summary  
 

Beginning Balance

Receipts

Expenses

 Ending Balance

General Revenue Fund 522,847.57 851,257.49 620,728.24 753,376.82
Road & Bridge Fund 603,332.25 1,072,596.61 973,586.91 702,341.95
Recorder's Users Fund 12,446.25 11,797.04 2,785.53 21,457.76
Pros Atty Bad Check Fund 231.10 0.00 0.00 231.10
Law Enforcement Sales Tax Fund 115,982.37 784,707.64 1,033,954.34 -133,264.33
Pros Atty Training Fund 5,102.13 1,645.54 3,151.75 3,595.92
Law Officer Training Fund 11,679.30 6,815.47 16,033.34 2,461.43
Assessor's Operating Fund 8,207.88 186,954.75 176,430.38 18,732.25
Common School Interest Fund 83,950.53 269,883.95 298,567.97 55,266.51
Financial Institution Tax Fund 0.00 16,909.37 16,909.37 0.00
State Criminal Cost Fund 0.00 4,317.00 4,317.00 0.00
Tax Sale Surplus Fund 13,851.70 4,420.42 235.87 18,036.25
Pros Atty Retirement Fund 0.00 0.00 0.00 0.00
Revolving School Fund 0.00 157.50 0.00 157.50
P.I.L.T. Fund 0.00 10,080.40 10,080.40 0.00
Railroad School Fund 0.00 26,366.91 26,366.91 0.00
P.A. Fund 7.30 1,087.61 0.00 1,094.91
Families in Crisis 630.00 1,031.00 1,661.00 0.00
D. A.  R.  E. Fund 1,544.00 4,861.00 5,000.00 1,405.00
Cerf Fund 2,085.03 106,623.92 108,224.23 484.72
LEPC Fund 9,214.27 7,827.13 8,223.62 8,817.78
SEMA Fund 0.00 0.00 0.00 0.00
Election Services Fund 5,192.66 994.52 561.81 5,625.37
Recorder's Technology Fund 7,264.26 5,633.35 0.00 12,897.61
Jail Bond Fund 0.00 526,947.65 526,947.65 0.00
Tax Maintenance Fund 1,597.80 14,285.21 859.42 15,023.59
Unclaimed Fees Fund 1,258.40 235.60 0.00 1,494.00
Surtax Fund 8,363.77 57,309.95 55,571.52 10,102.20
State Revenue Fund 0.00 37,935.39 37,935.39 0.00
 Township Road & Bridge Fund 64,082.50 420,741.07 417,787.28 67,036.29
 Payroll Fund 0.00 0.00 0.00 0.00
Sheriff's Fund 6,589.94 11,437.54 17,200.00 827.48
Sheriff's Revolving Fund 0.00 0.00 0.00 0.00
DEA FORFEITURE FUND 1,276.84 0.00 0.00 1,276.84
Totals 1,486,737.85 4,444,861.03 4,363,119.93 1,568,478.95

 

Hit Counter