Home Up
 

 

 

BATES COUNTY
             Annual Fund Balance Sheet
2007
       
Fund Beginning Balance Receipts Expenses Ending     Balance
         
GENERAL REVENUE FUND 49,944.04 1,002,143.94 923,989.39 128,098.59
ROAD & BRIDGE FUND 195,907.14 1,183,618.20 1,279,189.60 100,335.74
RECORDER'S USERS FUND 39,559.85 11,684.02 49,313.13 1,930.74
PROS ATTY BAD CHECK FUND 231.10 53.01 0.00 284.11
LAW ENFORCEMENT SALES TAX FUND 102,949.99 2,075,956.05 2,207,329.16 -28,423.12
PROS ATTY TRAINING FUND -350.60 1,352.58 340.00 661.98
LAW OFFICER TRAINING FUND -2,293.52 8,169.30 2,356.65 3,519.13
ASSESSOR'S OPERATING FUND 62,337.73 238,793.87 275,747.53 25,384.07
COMMON SCHOOL INTEREST FUND 101,894.78 354,305.59 373,067.60 83,132.77
FINANCIAL INSTITUTION TAX FUND 0.00 14,253.14 14,253.14 0.00
STATE CRIMINAL COST FUND 0.00 3,825.00 3,825.00 0.00
TAX SALES SURPLUS FUND 21,689.86 6,035.91 0.00 27,725.77
PROS ATTY RETIREMENT FUND 0.00   0.00 0.00
REVOLVING SCHOOL FUND 0.00 0.00 0.00 0.00
P. I. L. T. FUND 0.00 11,597.64 0.00 11,597.64
RAILROAD SCHOOL FUND 0.00 37,885.13 37,885.13 0.00
P. A. FUND 4,370.97 2,138.93 0.00 6,509.90
FAMILIES IN CRISIS 395.00 741.00 722.00 414.00
CERF FUND 31.98 150,397.82 150,339.23 90.57
L. E. P. C. FUND 10,377.51 3,453.26 6,032.13 7,798.64
S. E. M. A. FUND 0.00 0.00 0.00 0.00
ELECTION SERVICES FUND 12,267.36 8,188.01 7,633.09 12,822.28
RECORDER'S TECHNOLOGY FUND 15,293.25 5,706.70 20,000.00 999.95
JAIL BOND FUND 0.00 586,752.47 586,752.47 0.00
TAX MAINTENANCE FUND 42,069.29 17,887.43 57,280.97 2,675.75
UNCLAIMED FEES FUND 1,506.68 0.00 1,494.00 12.68
SURTAX FUND 9,323.96 59,735.36 58,778.95 10,280.37
STATE REVENUE FUND 0.00 36,299.45 36,299.45 0.00
TOWNSHIP ROAD & BRIDGE FUND 77,000.62 521,713.10 500,420.12 98,293.60
PAYROLL FUND 0.00 0.00   0.00
SHERIFF'S FUND 4,813.09 16,826.28 17,739.61 3,899.76
SHERIFF'S REVOLVING FUND 4,216.00 4,698.67 0.00 8,914.67
DEA FORFEITURE FUND 0.00 0.00 0.00 0.00
         
TOTALS FOR ALL FUNDS 753,536.08 6,364,211.86 6,610,788.35 506,959.59